Perfection, thy name is Huff
The California Republican Assembly, the premier grassroots conservative group in the state, just came out with their legislative rankings for 2006.
Heading the list from Orange County is Assemblyman Bob Huff, the new Republican Assembly Caucus Chairman, with a perfect 100 percent average for the 2005-06 session. Congratulations to Assemblyman Huff for his excellent record in opposition to big government, more debt, and higher taxes!
Assemblywoman Mimi Walters and myself came in a close second with perfect scores this year and 97 percent averages for the 2005-06 session.
Only five lawmakers received perfect scores this year in comparison to nine in 2005. The average scores of Republican lawmakers around the state declined considerably, perhaps being pulled left by Governor Schwarzenegger’s liberal tilt after failing to win his reform-driven November 2005 special election.
The following summarizes the ratings from the O.C. delegation:
Assembly
Bob Huff, 100 in 2006, 100 in 2005, Average for 2005-06 session: 100
Chuck DeVore 100 in 2006, 94 in 2005, Average for 2005-06 session: 97
Mimi Walters 100 in 2006, 94 in 2005, Average for 2005-06 session: 97
Van Tran 76 in 2006, 89 in 2005, Average for 2005-06 session: 84
Todd Spitzer 53 in 2006, 89 in 2005, Average for 2005-06 session: 71
Lynn Daucher 41 in 2006, 72 in 2005, Average for 2005-06 session: 56.5
Tom Umberg 0 in 2006, 17 in 2005, Average for 2005-06 session: 8.5
Rudy Bermudez 0 in 2006, 0 in 2005, Average for 2005-06 session: 0
Senate
Bob Margett 71 in 2006, 94 in 2005, Average for 2005-06 session: 82.5
Dick Ackerman 71 in 2006, 89 in 2005, Average for 2005-06 session: 80
Bill Morrow 71 in 2006, 83 in 2005, Average for 2005-06 session: 77
Tom Harman 47 in 2006, 89 in 2005, Average for 2005-06 session: 68
Joe Dunn 0 in 2006, 6 in 2005, Average for 2005-06 session: 3
"Lynn Daucher 41 in 2006, 72 in 2005, Average for 2005-06 session: 56.5"
Ouch. I think you're right Chuck. In fact, didn't Arnold just hire Ms. Daucher?
Posted by: redperegrine | February 12, 2007 at 02:42 PM
Looks like Todd is slipping. Why?
Posted by: What's wrong with Spitzer? | February 12, 2007 at 03:00 PM